- Property Info
- WalkScore
- Mortgage Info
- Share
Hot New Listing In East Brampton(Gore & Castlemore) Top & Most Sought After Neighbourhood. Checks All Boxes: Fully Upgraded House (2 Master Bedrooms) + Shared Semi Ensuite For Other 2 Bedrooms. Regal Crest Built 2710 Sq Ft Home Looks Way Bigger (Separate Living And Family Rooms) Finished 2 Br Basement Apartment With 2 Separate Entrances(High Rental Potential + Owner's Storage) No Sidewalk & Extended Driveway = 4 Parking On Driveway + 2 Car Garage = 6 Parkings. **** Extras **** Upgraded Kitchen, Freshly Painted, Stainless Steel Fridge, Stove, Built In Dishwasher, Front Load Heavy Duty Washer & Dryer, California Shutters, All Electrical Light Fixtures, Central Air Conditioner (Basement Appliances)+ Much Much More.!
Upgraded Kitchen, Freshly Painted, Stainless Steel Fridge, Stove, Built In Dishwasher, Front Load Heavy Duty Washer & Dryer, California Shutters, All Electrical Light Fixtures, Central Air Conditioner (Basement Appliances)+ Much Much More.!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,022 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 38.06 x 90.22 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 20.01m x 11.42m | Hardwood Floor, Pot Lights, Combined W/Dining |
Main | Dining | 20.01m x 11.42m | Hardwood Floor, California Shutters, Combined W/Living |
Main | Kitchen | 20.11m x 10.83m | Quartz Counter, Centre Island, Backsplash |
Main | Breakfast | 20.11m x 10.83m | Ceramic Floor, W/O To Patio, Combined W/Kitchen |
Main | Family | 19.32m x 18.67m | Hardwood Floor, Fireplace, Pot Lights |
2nd | Prim Bdrm | 19.32m x 14.93m | Laminate, 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 16.99m x 10.99m | Laminate, Double Closet, 4 Pc Ensuite |
2nd | 3rd Br | 15.32m x 10.43m | Laminate, California Shutters, Semi Ensuite |
2nd | 4th Br | 15.91m x 10.43m | Laminate, California Shutters, Semi Ensuite |
2nd | Loft | 10.76m x 8.99m | Laminate, Open Concept, Open Stairs |
Main | Laundry | Measurements not available | Stainless Steel Appl |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 2 x 4 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...